Happy Pocket Service
Get car service at economical cost starting 2499*
Figo Petrol: Rs. 4,050
Figo Diesel: Rs. 5,100
Model/ Service Interval | 10,000kms | 20,000kms | 30,000kms | 40,000kms | 50,000kms | 60,000kms | 70,000kms | 80,000kms | 90,000kms | 1,00,000kms | |
---|---|---|---|---|---|---|---|---|---|---|---|
New Figo 2020 (P) | 1,313 | 4,097 | 4,362 | 4,097 | 3,932 | 6,047 | 3,932 | 4,097 | 4,362 | 4,097 | Get service estimate |
New Figo 2020 (D) | 2,189 | 4,974 | 6,194 | 4,974 | 4,809 | 6,763 | 4,809 | 4,974 | 6,194 | 4,974 | Get service estimate |
New Figo 2021 (P) | 1,313 | 1,478 | 4,362 | 4,097 | 3,932 | 6,047 | 3,932 | 4,097 | 4,362 | 4,097 | Get service estimate |
New Figo 2021 (D) | 2,189 | 2,354 | 6,194 | 4,974 | 4,809 | 6,763 | 4,809 | 4.974 | 6,194 | 4,974 | Get service estimate |
New Figo 2019 (P) | 1,313 | 4,328 | 3,733 | 4,328 | 3,733 | 5,848 | 3,733 | 4,328 | 3,733 | 4,328 | Get service estimate |
New Figo 2019 (D) | 1,365 | 4,722 | 5,222 | 4,722 | 4,197 | 6,151 | 4,197 | 4,722 | 5,222 | 4,722 | Get service estimate |
Next Gen Figo 2015 (P) | 1,412 | 4,596 | 3,832 | 6,029 | 3,832 | 4,596 | 3,832 | 6,029 | 3,832 | 4,596 | Get service estimate |
Next Gen Figo 2015 (D) | 1,365 | 4,961 | 5,222 | 5,126 | 4,197 | 5,986 | 4,197 | 5,126 | 5,222 | 4,961 | Get service estimate |
Figo 2010 (P) | 1,105 | 4,159 | 3,506 | 4,743 | 3,506 | 4,628 | 3,506 | 4,628 | 3,506 | 5,755 | Get service estimate |
Figo 2010 (D) | 1,606 | 4,873 | 5,453 | 4,873 | 4,163 | 7,083 | 4,163 | 4,992 | 5,453 | 6,469 | Get service estimate |
Getting your Ford Figo serviced at Cauvery Ford ensures that your service history is up-to-date and recorded in the vehicle database managed by Ford India. You can also be rest assured that your car will be handled by highly trained technicians to do provide impeccable service which is backed by prompt customer care team for regular feedback.
You can check the periodic maintenance costs for different models of Ford Figo along with a break-up of the service cost for a petrol model with a 50,000km mileage in the table provided below.
Part Name | Price(INR) |
---|---|
Engine Oil | 1128 |
Oil Filter | 213 |
Total Spare Parts (Including All Taxes) | 1341 |
Total Labour Charges (including Taxes) | 2544 |
Cumulative Charges for Service Cost | 3885 |
Grand Total | Rs. 3885 |
Site No 12, 1st Cross, Janakiram Layout Hennur Main Road, Kalyan Nagar Post Bangalore, Karnataka 560043
Get car service at economical cost starting 2499*
Trust, Value & Service with total customer delight for more than 2 decades
Call us to get car pickup & drop after service*
Choose from variety of service options and save upto 25% costs
Get covered upto 6 months /10,000Kms whichever is earlier on spares warranty
Protection against unexpected and non-budgeted expenses for an extended period that is transferable.
Good Day! Thank you so much for taking care of the complaint and I can confirm that the escalation was handled professionally with utmost care. I would like to take this opportunity to Thank Mr. Shashidhar from hennur service center branch who followed even after the complaint is closed. He heard my complaint with patience and empathize with my concern and did support to the best to make it resolve. Thank you so much Shashidhar.
One of the stop for all your Ford vehicles either its brand new or your service all taken care by professionals here , just loved the way people interact here and not forget to mention the women empowerment here , And to make a best point Shodhan from service dept is an amazing guy any unknown person can also approach him he is too good Cheers to whole team.