Happy Pocket Service
Get car service at economical cost starting 2499*
2.0L Diesel: Rs. 13,844
Model/ Service Interval | 10,000kms | 20,000kms | 30,000kms | 40,000kms | 50,000kms | 60,000kms | 70,000kms | 80,000kms | 90,000kms | 1,00,000kms | |
---|---|---|---|---|---|---|---|---|---|---|---|
All New Endeavour 2020 (2LD) | 2,984 | 8,442 | 8,914 | 10,231 | 6,565 | 11,195 | 6,565 | 10,231 | 8,914 | 8,442 | Get service estimate |
All New Endeavour 2020 (2LD) | 2,984 | 4,861 | 8,914 | 10,231 | 6,565 | 11,195 | 6,565 | 10,231 | 8,914 | 8,442 | Get service estimate |
All New Endeavour 2016/2018 (2.2LD) | 2,856 | 6,500 | 7,456 | 8,269 | 6,096 | 7,860 | 6,096 | 8,289 | 7,456 | 6,500 | Get service estimate |
All New Endeavour 2016/2018 (3.2LD) | 3,236 | 6,880 | 7,836 | 8,669 | 6,476 | 8,240 | 6,476 | 8,669 | 7,836 | 6,880 | Get service estimate |
Endeavour 2.5 Diesel(2004-MT 4x2) | 2,484 | 5,724 | 8,743 | 6,744 | 5,724 | 8,743 | 5,724 | 6,744 | 8,743 | 25,394 | Get service estimate |
Endeavour 3.0 Diesel(2004-MT 4x4) | 2,484 | 7,096 | 8,743 | 6,128 | 5,724 | 10,115 | 5,724 | 6,128 | 8,743 | 33,728 | Get service estimate |
Endeavour 3.0 Diesel(2004-AT 4x4) | 2,484 | 7,096 | 8,743 | 6,128 | 5,724 | 10,115 | 5,724 | 6,128 | 8,743 | 20,205 | Get service estimate |
Getting your Ford Endeavour serviced at Cauvery Ford ensures that your service history is up-to-date and recorded in the vehicle database managed by Ford India. You can also be rest assured that your car will be handled by highly trained technicians to do provide impeccable service which is backed by prompt customer care team for regular feedback.
You can check the periodic maintenance costs for different models of Ford Endeavour along with a break-up of the service cost for a Diesel model with a 50,000km mileage in the table provided below
Part Name | Price(INR) |
---|---|
Engine Oil | 2770 |
Oil Filter | 486 |
Engine Oil | 2543 |
Oil Filter | 486 |
Total Spare Parts (Including All Taxes) | 3256 |
Total Labour Charges (including Taxes) | 3429 |
Cumulative Charges for Service Cost | 6685 |
Grand Total | Rs. 6685 |
Site No 12, 1st Cross, Janakiram Layout Hennur Main Road, Kalyan Nagar Post Bangalore, Karnataka 560043
Get car service at economical cost starting 2499*
Trust, Value & Service with total customer delight for more than 2 decades
Call us to get car pickup & drop after service*
Choose from variety of service options and save upto 25% costs
Get covered upto 6 months /10,000Kms whichever is earlier on spares warranty
Protection against unexpected and non-budgeted expenses for an extended period that is transferable.
Good Day! Thank you so much for taking care of the complaint and I can confirm that the escalation was handled professionally with utmost care. I would like to take this opportunity to Thank Mr. Shashidhar from hennur service center branch who followed even after the complaint is closed. He heard my complaint with patience and empathize with my concern and did support to the best to make it resolve. Thank you so much Shashidhar.
One of the stop for all your Ford vehicles either its brand new or your service all taken care by professionals here , just loved the way people interact here and not forget to mention the women empowerment here , And to make a best point Shodhan from service dept is an amazing guy any unknown person can also approach him he is too good Cheers to whole team.