Figo : Pricelist
|
| MODEL | 1.2 Duratec LXI (Petrol) - Metallic |
| EX-SHOWROOM | 400,432.00 |
| ROAD TAX LIFE TIME | 57,956.00 |
| INSURANCE COMPREHENSIVE | 13,136.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 4,703.00 |
| ON-ROAD * | 485,077.00 |
| DATE | 05/08/2013 |
| MODEL | 1.2 Duratec EXI (Petrol) - Metallic |
| EX-SHOWROOM | 439,108.00 |
| ROAD TAX LIFE TIME | 63,555.00 |
| INSURANCE COMPREHENSIVE | 16,596.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 4,703.00 |
| ON-ROAD * | 532,812.00 |
| DATE | 05/08/2013 |
| MODEL | 1.2 Duratec ZXI (Petrol) - Metallic |
| EX-SHOWROOM | 470,659.00 |
| ROAD TAX LIFE TIME | 68,120.00 |
| INSURANCE COMPREHENSIVE | 17,701.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 4,703.00 |
| ON-ROAD * | 570,033.00 |
| DATE | 05/08/2013 |
| MODEL | 1.2 Duratec TITANIUM (Petrol) - Metallic |
| EX-SHOWROOM | 520,530.00 |
| ROAD TAX LIFE TIME | 81,133.00 |
| INSURANCE COMPREHENSIVE | 19,450.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 4,703.00 |
| ON-ROAD * | 634,666.00 |
| DATE | 05/08/2013 |
| MODEL | 1.4 Duratorq LXI (Diesel) - Metallic |
| EX-SHOWROOM | 500,176.00 |
| ROAD TAX LIFE TIME | 77,961.00 |
| INSURANCE COMPREHENSIVE | 16,107.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 6,803.00 |
| ON-ROAD * | 609,897.00 |
| DATE | 05/08/2013 |
| MODEL | 1.4 Duratorq EXI (Diesel) - Metallic |
| EX-SHOWROOM | 534,017.00 |
| ROAD TAX LIFE TIME | 83,235.00 |
| INSURANCE COMPREHENSIVE | 19,921.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 6,803.00 |
| ON-ROAD * | 652,826.00 |
| DATE | 05/08/2013 |
| MODEL | 1.4 Duratorq ZXI (Diesel) - Metallic |
| EX-SHOWROOM | 576,390.00 |
| ROAD TAX LIFE TIME | 89,841.00 |
| INSURANCE COMPREHENSIVE | 21,407.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 6,803.00 |
| ON-ROAD * | 703,291.00 |
| DATE | 05/08/2013 |
| MODEL | 1.4 Duratorq TITANIUM (Diesel) - Metallic |
| EX-SHOWROOM | 620,273.00 |
| ROAD TAX LIFE TIME | 96,681.00 |
| INSURANCE COMPREHENSIVE | 22,944.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 6,803.00 |
| ON-ROAD * | 755,551.00 |
| DATE | 05/08/2013 |
| MODEL | 1.2 Duratec LXI (Petrol) - Solid |
| EX-SHOWROOM | 396,361.00 |
| ROAD TAX LIFE TIME | 57,369.00 |
| INSURANCE COMPREHENSIVE | 13,014.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 4,703.00 |
| ON-ROAD * | 480,297.00 |
| DATE | 05/08/2013 |
| MODEL | 1.2 Duratec EXI (Petrol) - Solid |
| EX-SHOWROOM | 435,037.00 |
| ROAD TAX LIFE TIME | 62,965.00 |
| INSURANCE COMPREHENSIVE | 16,453.00 |
| INCIDENTAL EXPENSES | 6,500.00 |
| ACCESSORIES | 2,350.00 |
| EXTENDED WARRANTY + RSA | 4,703.00 |
| ON-ROAD * | 528,008.00 |
| DATE | 05/08/2013 |
|
|
|
Watch This Video
PriceList
|
Choose your variant
|
|
|
|
|
|
User Ratings
|