Ford Classic : Pricelist
|
| MODEL | CLASSIC 1.6 LXI - Metallic |
| EX-SHOWROOM | 586,911.00 |
| ROAD TAX LIFE TIME | 91,482.00 |
| INSURANCE COMPREHENSIVE | 22,770.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 7,328.00 |
| ON-ROAD * | 718,291.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.6 CLXI - Metallic |
| EX-SHOWROOM | 654,085.00 |
| ROAD TAX LIFE TIME | 101,900.00 |
| INSURANCE COMPREHENSIVE | 24,989.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 7,328.00 |
| ON-ROAD * | 798,102.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.6 DURATEC TITANIUM - Metallic |
| EX-SHOWROOM | 721,258.00 |
| ROAD TAX LIFE TIME | 112,367.00 |
| INSURANCE COMPREHENSIVE | 27,210.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 7,328.00 |
| ON-ROAD * | 877,963.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.4 LXI - Metallic |
| EX-SHOWROOM | 708,028.00 |
| ROAD TAX LIFE TIME | 110,306.00 |
| INSURANCE COMPREHENSIVE | 26,019.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 11,042.00 |
| ON-ROAD * | 865,195.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.4 CLXI - Metallic |
| EX-SHOWROOM | 751,792.00 |
| ROAD TAX LIFE TIME | 117,121.00 |
| INSURANCE COMPREHENSIVE | 27,553.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 11,042.00 |
| ON-ROAD * | 917,308.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.4 DURATORQ TITANIUM - Metallic |
| EX-SHOWROOM | 813,876.00 |
| ROAD TAX LIFE TIME | 126,794.00 |
| INSURANCE COMPREHENSIVE | 29,729.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 11,042.00 |
| ON-ROAD * | 991,241.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.6 LXI - Solid |
| EX-SHOWROOM | 583,858.00 |
| ROAD TAX LIFE TIME | 91,005.00 |
| INSURANCE COMPREHENSIVE | 22,669.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 7,328.00 |
| ON-ROAD * | 714,660.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.6 CLXI - Solid |
| EX-SHOWROOM | 650,014.00 |
| ROAD TAX LIFE TIME | 101,267.00 |
| INSURANCE COMPREHENSIVE | 24,855.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 7,328.00 |
| ON-ROAD * | 793,264.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.6 DURATEC TITANIUM - Solid |
| EX-SHOWROOM | 717,187.00 |
| ROAD TAX LIFE TIME | 111,731.00 |
| INSURANCE COMPREHENSIVE | 27,076.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 7,328.00 |
| ON-ROAD * | 873,122.00 |
| DATE | 05/08/2013 |
| MODEL | CLASSIC 1.4 LXI - Solid |
| EX-SHOWROOM | 704,974.00 |
| ROAD TAX LIFE TIME | 109,828.00 |
| INSURANCE COMPREHENSIVE | 25,912.00 |
| INCIDENTAL EXPENSES | 7,000.00 |
| ACCESSORIES | 2,800.00 |
| EXTENDED WARRANTY + RSA | 11,042.00 |
| ON-ROAD * | 861,556.00 |
| DATE | 05/08/2013 |
|
|
|
Watch This Video
PriceList
|
Choose your variant
|
|
|
|
|
|
User Ratings
|