| Model |
Accessory Name |
Price |
Quantity |
Total (Rs) |
| Figo |
ALLOY 14INCH 5SPKS 4SET |
19,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY 14INCH 5SPKS 4SET ( Figo ) |
| Category | STANDARD |
| Description | ALLOY 14INCH 5 SPKS 4 SET |
| MRP (Rs) | 19,000.00 |
|
|
| Figo |
FR.GRIL SIDE REPEATOR NEW |
2,000.00 |
|
|
| No Image To Display |
| Accessory Name | FR.GRIL SIDE REPEATOR NEW ( Figo ) |
| Category | STANDARD |
| Description | FR.GRIL SIDE REPEATOR BK STRIP CHROM |
| MRP (Rs) | 2,000.00 |
|
|
| Endeavour |
THERMOCOOLER |
13,800.00 |
|
|
| No Image To Display |
| Accessory Name | THERMOCOOLER ( Endeavour ) |
| Category | Standard |
| Description | THERMOCOOLER |
| MRP (Rs) | 13,800.00 |
|
|
| Endeavour |
SPARE WHEEL LOCKING NUT |
1,150.00 |
|
|
| No Image To Display |
| Accessory Name | SPARE WHEEL LOCKING NUT ( Endeavour ) |
| Category | Standard |
| Description | SPARE WHEEL LOCKING NUT |
| MRP (Rs) | 1,150.00 |
|
|
| Endeavour |
FOOT WELL LIGHTING KIT |
6,500.00 |
|
|
| No Image To Display |
| Accessory Name | FOOT WELL LIGHTING KIT ( Endeavour ) |
| Category | Standard |
| Description | FOOT WELL LIGHTING KIT |
| MRP (Rs) | 6,500.00 |
|
|
| Endeavour |
HURRICANE 4 X 4 DECAL |
600.00 |
|
|
| No Image To Display |
| Accessory Name | HURRICANE 4 X 4 DECAL ( Endeavour ) |
| Category | Standard |
| Description | HURRICANE 4 X 4 DECAL |
| MRP (Rs) | 600.00 |
|
|
| Endeavour |
HURRICANE GRAPHICS |
5,650.00 |
|
|
| No Image To Display |
| Accessory Name | HURRICANE GRAPHICS ( Endeavour ) |
| Category | Standard |
| Description | HURRICANE GRAPHICS |
| MRP (Rs) | 5,650.00 |
|
|
| Endeavour |
SIDE CLADDING |
26,750.00 |
|
|
| No Image To Display |
| Accessory Name | SIDE CLADDING ( Endeavour ) |
| Category | Standard |
| Description | SIDE CLADDING |
| MRP (Rs) | 26,750.00 |
|
|
| Endeavour |
NUDGE BAR |
44,000.00 |
|
|
| No Image To Display |
| Accessory Name | NUDGE BAR ( Endeavour ) |
| Category | Standard |
| Description | NUDGE BAR |
| MRP (Rs) | 44,000.00 |
|
|
| Endeavour |
REAR SPOILER KIT |
11,500.00 |
|
|
| No Image To Display |
| Accessory Name | REAR SPOILER KIT ( Endeavour ) |
| Category | Standard |
| Description | REAR SPOILER KIT |
| MRP (Rs) | 11,500.00 |
|
|
| Figo |
Anti Theft System - LXI |
6,750.00 |
|
|
| No Image To Display |
| Accessory Name | Anti Theft System - LXI ( Figo ) |
| Category | Standard |
| Description | Anti Theft System - LXI |
| MRP (Rs) | 6,750.00 |
|
|
| All New Fiesta |
CHROME FINISHER TAIL GATE |
1,000.00 |
|
|
| No Image To Display |
| Accessory Name | CHROME FINISHER TAIL GATE ( All New Fiesta ) |
| Category | STANDARD |
| Description | CHROME FINISHER TAIL GATE |
| MRP (Rs) | 1,000.00 |
|
|
| All New Fiesta |
CHROME FR. GRILL |
14,000.00 |
|
|
| No Image To Display |
| Accessory Name | CHROME FR. GRILL ( All New Fiesta ) |
| Category | STANDARD |
| Description | CHROME FR. GRILL |
| MRP (Rs) | 14,000.00 |
|
|
| All New Fiesta |
REVERSE PARKING SENSORS |
3,500.00 |
|
|
| No Image To Display |
| Accessory Name | REVERSE PARKING SENSORS ( All New Fiesta ) |
| Category | STANDARD |
| Description | REVERSE PARKING SENSORS |
| MRP (Rs) | 3,500.00 |
|
|
| Fiesta Classic |
USB CABLE FOR FORD AUDIO |
1,500.00 |
|
|
| No Image To Display |
| Accessory Name | USB CABLE FOR FORD AUDIO ( Fiesta Classic ) |
| Category | STANDARD |
| Description | USB CABLE FOR FORD AUDIO BLUETOOTH LXI |
| MRP (Rs) | 1,500.00 |
|
|
| Fiesta Classic |
FORD AUDIO AUX KIT LXI |
14,500.00 |
|
|
| No Image To Display |
| Accessory Name | FORD AUDIO AUX KIT LXI ( Fiesta Classic ) |
| Category | STANDARD |
| Description | FORD AUDIO AUX KIT LXI |
| MRP (Rs) | 14,500.00 |
|
|
| Fiesta Classic |
FORD AUDIO KIT BLUETOOTH |
18,500.00 |
|
|
| No Image To Display |
| Accessory Name | FORD AUDIO KIT BLUETOOTH ( Fiesta Classic ) |
| Category | STANDARD |
| Description | FORD AUDIO KIT BLUETOOTH LXI |
| MRP (Rs) | 18,500.00 |
|
|
| Fiesta Classic |
DOOR VISOR |
2,000.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR VISOR ( Fiesta Classic ) |
| Category | STANDARD |
| Description | DOOR VISOR |
| MRP (Rs) | 2,000.00 |
|
|
| Fiesta Classic |
ALLOY WHEELS 4 SPKS SET 4 |
18,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY WHEELS 4 SPKS SET 4 ( Fiesta Classic ) |
| Category | STANDARD |
| Description | ALLOY WHEELS 4 SPKS SET 4 |
| MRP (Rs) | 18,000.00 |
|
|
| Figo |
Roof Rail |
5,000.00 |
|
|
| No Image To Display |
| Accessory Name | Roof Rail ( Figo ) |
| Category | Standard |
| Description | Roof Rail |
| MRP (Rs) | 5,000.00 |
|
|
| Figo |
Door Visor |
2,000.00 |
|
|
| No Image To Display |
| Accessory Name | Door Visor ( Figo ) |
| Category | Standard |
| Description | Door Visor |
| MRP (Rs) | 2,000.00 |
|
|
| Figo |
ALLOY 14INCH 4 SPKS SET 4 |
18,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY 14INCH 4 SPKS SET 4 ( Figo ) |
| Category | Standard |
| Description | ALLOY 14INCH 4 SPKS SET 4 |
| MRP (Rs) | 18,000.00 |
|
|
| Fiesta Classic |
PILLOW SET OF 2 |
650.00 |
|
|
| No Image To Display |
| Accessory Name | PILLOW SET OF 2 ( Fiesta Classic ) |
| Category | STANDARD |
| Description | PILLOW SET OF 2 |
| MRP (Rs) | 650.00 |
|
|
| Fiesta Classic |
REVERSE PARKING SENSOR |
3,500.00 |
|
|
| No Image To Display |
| Accessory Name | REVERSE PARKING SENSOR ( Fiesta Classic ) |
| Category | STANDARD |
| Description | REVERSE PARKING SENSOR |
| MRP (Rs) | 3,500.00 |
|
|
| Fiesta Classic |
NITE SPOT LIGHT |
475.00 |
|
|
| No Image To Display |
| Accessory Name | NITE SPOT LIGHT ( Fiesta Classic ) |
| Category | STANDARD |
| Description | NITE SPOT LIGHT |
| MRP (Rs) | 475.00 |
|
|
| Fiesta Classic |
FORD FKE 2170 REMOTE LOCK |
3,500.00 |
|
|
| No Image To Display |
| Accessory Name | FORD FKE 2170 REMOTE LOCK ( Fiesta Classic ) |
| Category | STANDARD |
| Description | FORD FKE 2170 REMOTE LOCK EXI or LXI |
| MRP (Rs) | 3,500.00 |
|
|
| Fiesta Classic |
FOG LAMP KIT |
4,750.00 |
|
|
| No Image To Display |
| Accessory Name | FOG LAMP KIT ( Fiesta Classic ) |
| Category | STANDARD |
| Description | FOG LAMP KIT |
| MRP (Rs) | 4,750.00 |
|
|
| Fiesta Classic |
DOOR SCUFF PLATE |
1,500.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR SCUFF PLATE ( Fiesta Classic ) |
| Category | STANDARD |
| Description | DOOR SCUFF PLATE |
| MRP (Rs) | 1,500.00 |
|
|
| Fiesta Classic |
DOOR MOULDING KIT BLACK |
1,250.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR MOULDING KIT BLACK ( Fiesta Classic ) |
| Category | STANDARD |
| Description | DOOR MOULDING KIT BLACK |
| MRP (Rs) | 1,250.00 |
|
|
| Fiesta Classic |
DOOR MOULDING KIT CHROME |
6,000.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR MOULDING KIT CHROME ( Fiesta Classic ) |
| Category | STANDARD |
| Description | DOOR MOULDING KIT CHROME |
| MRP (Rs) | 6,000.00 |
|
|
| Fiesta Classic |
VINYL SEAT COVERS |
7,500.00 |
|
|
| No Image To Display |
| Accessory Name | VINYL SEAT COVERS ( Fiesta Classic ) |
| Category | STANDARD |
| Description | VINYL SEAT COVERS |
| MRP (Rs) | 7,500.00 |
|
|
| Fiesta Classic |
CHROME DECKLID HANDLE |
4,000.00 |
|
|
| No Image To Display |
| Accessory Name | CHROME DECKLID HANDLE ( Fiesta Classic ) |
| Category | STANDARD |
| Description | CHROME DECKLID HANDLE |
| MRP (Rs) | 4,000.00 |
|
|
| Fiesta Classic |
SPORTY PEDAL |
1,000.00 |
|
|
| No Image To Display |
| Accessory Name | SPORTY PEDAL ( Fiesta Classic ) |
| Category | STANDARD |
| Description | SPORTY PEDAL |
| MRP (Rs) | 1,000.00 |
|
|
| Fiesta Classic |
ALLOY WHEELS 8 SPKS 4 SET |
18,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY WHEELS 8 SPKS 4 SET ( Fiesta Classic ) |
| Category | STANDARD |
| Description | ALLOY WHEELS 8 SPKS 4 SET |
| MRP (Rs) | 18,000.00 |
|
|
| Fiesta Classic |
ALLOY WHEELS 5 SPKS 4 SET |
19,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY WHEELS 5 SPKS 4 SET ( Fiesta Classic ) |
| Category | STANDARD |
| Description | ALLOY WHEELS 5 SPKS 4 SET |
| MRP (Rs) | 19,000.00 |
|
|
| Fiesta Classic |
CAR COVER |
2,150.00 |
|
|
| No Image To Display |
| Accessory Name | CAR COVER ( Fiesta Classic ) |
| Category | STANDARD |
| Description | CAR COVER |
| MRP (Rs) | 2,150.00 |
|
|
| Fiesta Classic |
BOOT MAT |
860.00 |
|
|
| No Image To Display |
| Accessory Name | BOOT MAT ( Fiesta Classic ) |
| Category | STANDARD |
| Description | BOOT MAT |
| MRP (Rs) | 860.00 |
|
|
| Fiesta Classic |
RUBBER MATS |
1,100.00 |
|
|
| No Image To Display |
| Accessory Name | RUBBER MATS ( Fiesta Classic ) |
| Category | STANDARD |
| Description | RUBBER MATS |
| MRP (Rs) | 1,100.00 |
|
|
| Fiesta Classic |
CARPET MATS |
1,150.00 |
|
|
| No Image To Display |
| Accessory Name | CARPET MATS ( Fiesta Classic ) |
| Category | STANDARD |
| Description | CARPET MATS |
| MRP (Rs) | 1,150.00 |
|
|
| Fiesta Classic |
MUD FLAPS |
750.00 |
|
|
| No Image To Display |
| Accessory Name | MUD FLAPS ( Fiesta Classic ) |
| Category | SATNDARD |
| Description | MUD FLAPS |
| MRP (Rs) | 750.00 |
|
|
| Figo |
FIGO NECK REST PAIR |
325.00 |
|
|
| No Image To Display |
| Accessory Name | FIGO NECK REST PAIR ( Figo ) |
| Category | STANDARD |
| Description | FIGO NECK REST PAIR |
| MRP (Rs) | 325.00 |
|
|
| Figo |
FORD AUDIO KIT AUX |
14,500.00 |
|
|
| No Image To Display |
| Accessory Name | FORD AUDIO KIT AUX ( Figo ) |
| Category | STANDARD |
| Description | FORD AUDIO KIT AUX |
| MRP (Rs) | 14,500.00 |
|
|
| All New Fiesta |
MAP MY INDIA - VX 240 |
16,490.00 |
|
|
| No Image To Display |
| Accessory Name | MAP MY INDIA - VX 240 ( All New Fiesta ) |
| Category | Standard |
| Description | MAP MY INDIA - VX 240 |
| MRP (Rs) | 16,490.00 |
|
|
| All New Fiesta |
PILLOW (SET OF 2) |
650.00 |
|
|
| No Image To Display |
| Accessory Name | PILLOW (SET OF 2) ( All New Fiesta ) |
| Category | Standard |
| Description | PILLOW (SET OF 2) |
| MRP (Rs) | 650.00 |
|
|
| All New Fiesta |
RUBBER MAT |
2,700.00 |
|
|
| No Image To Display |
| Accessory Name | RUBBER MAT ( All New Fiesta ) |
| Category | Standard |
| Description | RUBBER MAT |
| MRP (Rs) | 2,700.00 |
|
|
| All New Fiesta |
ILLUMINATED DOOR SCUFF |
32,000.00 |
|
|
| No Image To Display |
| Accessory Name | ILLUMINATED DOOR SCUFF ( All New Fiesta ) |
| Category | Standard |
| Description | ILLUMINATED DOOR SCUFF |
| MRP (Rs) | 32,000.00 |
|
|
| All New Fiesta |
ARM REST WITH STOWAGE - FRONT |
14,000.00 |
|
|
| No Image To Display |
| Accessory Name | ARM REST WITH STOWAGE - FRONT ( All New Fiesta ) |
| Category | Standard |
| Description | ARM REST WITH STOWAGE - FRONT |
| MRP (Rs) | 14,000.00 |
|
|
| All New Fiesta |
ILLUMATED GEAR KNOB |
9,750.00 |
|
|
| No Image To Display |
| Accessory Name | ILLUMATED GEAR KNOB ( All New Fiesta ) |
| Category | Standard |
| Description | ILLUMATED GEAR KNOB |
| MRP (Rs) | 9,750.00 |
|
|
| All New Fiesta |
LEATHER GEAR KNOB - OCEAN BLUE / PLUM |
4,350.00 |
|
|
| No Image To Display |
| Accessory Name | LEATHER GEAR KNOB - OCEAN BLUE / PLUM ( All New Fiesta ) |
| Category | Standard |
| Description | LEATHER GEAR KNOB - OCEAN BLUE / PLUM |
| MRP (Rs) | 4,350.00 |
|
|
| All New Fiesta |
LEATHER STEERING WHEEL - OCEAN BLUE / PLUM |
10,750.00 |
|
|
| No Image To Display |
| Accessory Name | LEATHER STEERING WHEEL - OCEAN BLUE / PLUM ( All New Fiesta ) |
| Category | Standard |
| Description | LEATHER STEERING WHEEL - OCEAN BLUE / PLUM |
| MRP (Rs) | 10,750.00 |
|
|
| All New Fiesta |
LEATHER / VINYL SEAT COVERS BLK - PLUM / OCEAN |
14,500.00 |
|
|
| No Image To Display |
| Accessory Name | LEATHER / VINYL SEAT COVERS BLK - PLUM / OCEAN ( All New Fiesta ) |
| Category | Standard |
| Description | LEATHER / VINYL SEAT COVERS BLK - PLUM / OCEAN |
| MRP (Rs) | 14,500.00 |
|
|
| All New Fiesta |
NITE SPOT LIGHT |
475.00 |
|
|
| No Image To Display |
| Accessory Name | NITE SPOT LIGHT ( All New Fiesta ) |
| Category | Standard |
| Description | NITE SPOT LIGHT |
| MRP (Rs) | 475.00 |
|
|
| All New Fiesta |
3M SIDE GRAPHICS FIESTA |
10,750.00 |
|
|
| No Image To Display |
| Accessory Name | 3M SIDE GRAPHICS FIESTA ( All New Fiesta ) |
| Category | Standard |
| Description | 3M SIDE GRAPHICS FIESTA |
| MRP (Rs) | 10,750.00 |
|
|
| All New Fiesta |
DOOR SCUFF PLATE - SS (FRONT ONLY) |
4,300.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR SCUFF PLATE - SS (FRONT ONLY) ( All New Fiesta ) |
| Category | Standard |
| Description | DOOR SCUFF PLATE - SS (FRONT ONLY) |
| MRP (Rs) | 4,300.00 |
|
|
| All New Fiesta |
SPORTY PEDALS |
7,500.00 |
|
|
| No Image To Display |
| Accessory Name | SPORTY PEDALS ( All New Fiesta ) |
| Category | Standard |
| Description | SPORTY PEDALS |
| MRP (Rs) | 7,500.00 |
|
|
| All New Fiesta |
BUG DEFLECTOR |
4,000.00 |
|
|
| No Image To Display |
| Accessory Name | BUG DEFLECTOR ( All New Fiesta ) |
| Category | Standard |
| Description | BUG DEFLECTOR |
| MRP (Rs) | 4,000.00 |
|
|
| All New Fiesta |
SPORTY AERODYNAMIC, FR. BUMPER KIT |
19,000.00 |
|
|
| No Image To Display |
| Accessory Name | SPORTY AERODYNAMIC, FR. BUMPER KIT ( All New Fiesta ) |
| Category | Standard |
| Description | SPORTY AERODYNAMIC, FR. BUMPER KIT |
| MRP (Rs) | 19,000.00 |
|
|
| All New Fiesta |
ALLOY WHEELS 15 |
34,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY WHEELS 15 ( All New Fiesta ) |
| Category | Standard |
| Description | ALLOY WHEELS 15 |
| MRP (Rs) | 34,000.00 |
|
|
| All New Fiesta |
FOG LAMP KIT |
14,000.00 |
|
|
| No Image To Display |
| Accessory Name | FOG LAMP KIT ( All New Fiesta ) |
| Category | Standard |
| Description | FOG LAMP KIT |
| MRP (Rs) | 14,000.00 |
|
|
| All New Fiesta |
DOOR VISOR SPORTY |
4,750.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR VISOR SPORTY ( All New Fiesta ) |
| Category | Standard |
| Description | DOOR VISOR SPORTY |
| MRP (Rs) | 4,750.00 |
|
|
| All New Fiesta |
DOOR VISOR SLIM - PREMIUM |
4,750.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR VISOR SLIM - PREMIUM ( All New Fiesta ) |
| Category | Standard |
| Description | DOOR VISOR SLIM - PREMIUM |
| MRP (Rs) | 4,750.00 |
|
|
| All New Fiesta |
CAR COVER |
1,600.00 |
|
|
| No Image To Display |
| Accessory Name | CAR COVER ( All New Fiesta ) |
| Category | Standard |
| Description | CAR COVER |
| MRP (Rs) | 1,600.00 |
|
|
| All New Fiesta |
BOOTMAT CARPET |
1,200.00 |
|
|
| No Image To Display |
| Accessory Name | BOOTMAT CARPET ( All New Fiesta ) |
| Category | Standard |
| Description | BOOTMAT CARPET |
| MRP (Rs) | 1,200.00 |
|
|
| All New Fiesta |
CARPET |
2,700.00 |
|
|
| No Image To Display |
| Accessory Name | CARPET ( All New Fiesta ) |
| Category | Standard |
| Description | CARPET |
| MRP (Rs) | 2,700.00 |
|
|
| All New Fiesta |
MUD FLAPS |
1,000.00 |
|
|
| No Image To Display |
| Accessory Name | MUD FLAPS ( All New Fiesta ) |
| Category | Standard |
| Description | MUD FLAPS |
| MRP (Rs) | 1,000.00 |
|
|
| Fiesta |
ALLOY WHEELS 8 SPKS SET 4 |
17,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY WHEELS 8 SPKS SET 4 ( Fiesta ) |
| Category | STANDARD |
| Description | ALLOY WHEELS 8 SPOKES SET OF 4 |
| MRP (Rs) | 17,000.00 |
|
|
| Figo |
FR.GRIL SIDE REPEATOR OLD |
1,800.00 |
|
|
| No Image To Display |
| Accessory Name | FR.GRIL SIDE REPEATOR OLD ( Figo ) |
| Category | STANDARD |
| Description | FR.GRIL SIDE REPEATOR BK STRIP CHROM |
| MRP (Rs) | 1,800.00 |
|
|
| Figo |
NITE SPOT LIGHT |
475.00 |
|
|
| No Image To Display |
| Accessory Name | NITE SPOT LIGHT ( Figo ) |
| Category | Standard |
| Description | NITE SPOT LIGHT |
| MRP (Rs) | 475.00 |
|
|
| Figo |
FOG LAMP KIT |
3,500.00 |
|
|
| No Image To Display |
| Accessory Name | FOG LAMP KIT ( Figo ) |
| Category | Standard |
| Description | FOG LAMP KIT |
| MRP (Rs) | 3,500.00 |
|
|
| Figo |
ALLOY 14INCH 5 SPKS SET 4 |
19,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY 14INCH 5 SPKS SET 4 ( Figo ) |
| Category | Standard |
| Description | ALLOY WHEEL 14 SET OF 4 5 SPOKES SPLT |
| MRP (Rs) | 19,000.00 |
|
|
| Figo |
DOOR MOLDING KIT CHROME |
5,000.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR MOLDING KIT CHROME ( Figo ) |
| Category | Standard |
| Description | DOOR MOLDING KIT CHROME |
| MRP (Rs) | 5,000.00 |
|
|
| Figo |
DOOR MOLDING KIT BLACK |
1,000.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR MOLDING KIT BLACK ( Figo ) |
| Category | Standard |
| Description | DOOR MOLDING KIT BLACK |
| MRP (Rs) | 1,000.00 |
|
|
| Figo |
DOOR SCUFF PLATE |
1,350.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR SCUFF PLATE ( Figo ) |
| Category | Standard |
| Description | DOOR SCUFF PLATE |
| MRP (Rs) | 1,350.00 |
|
|
| Figo |
SEAT COVER - VINYL |
6,000.00 |
|
|
| No Image To Display |
| Accessory Name | SEAT COVER - VINYL ( Figo ) |
| Category | Standard |
| Description | SEAT COVER - VINYL |
| MRP (Rs) | 6,000.00 |
|
|
| Endeavour |
HEAD LAMP GUARD |
3,500.00 |
|
|
| No Image To Display |
| Accessory Name | HEAD LAMP GUARD ( Endeavour ) |
| Category | Standard |
| Description | HEAD LAMP GUARD |
| MRP (Rs) | 3,500.00 |
|
|
| Endeavour |
ROOF RACK TRAY |
34,000.00 |
|
|
| No Image To Display |
| Accessory Name | ROOF RACK TRAY ( Endeavour ) |
| Category | Standard |
| Description | ROOF RACK TRAY |
| MRP (Rs) | 34,000.00 |
|
|
| Endeavour |
REAR BUMPER SKID PLATE |
8,900.00 |
|
|
| No Image To Display |
| Accessory Name | REAR BUMPER SKID PLATE ( Endeavour ) |
| Category | Standard |
| Description | REAR BUMPER SKID PLATE |
| MRP (Rs) | 8,900.00 |
|
|
| Endeavour |
REAR WATCH CONVEX MIRROR |
8,000.00 |
|
|
| No Image To Display |
| Accessory Name | REAR WATCH CONVEX MIRROR ( Endeavour ) |
| Category | Standard |
| Description | REAR WATCH CONVEX MIRROR |
| MRP (Rs) | 8,000.00 |
|
|
| Endeavour |
NITE SPOT LIGHT |
475.00 |
|
|
| No Image To Display |
| Accessory Name | NITE SPOT LIGHT ( Endeavour ) |
| Category | Standard |
| Description | NITE SPOT LIGHT |
| MRP (Rs) | 475.00 |
|
|
| Endeavour |
ILLUMINATED SCUFF PLATE |
10,500.00 |
|
|
| No Image To Display |
| Accessory Name | ILLUMINATED SCUFF PLATE ( Endeavour ) |
| Category | Standard |
| Description | ILLUMINATED SCUFF PLATE |
| MRP (Rs) | 10,500.00 |
|
|
| Endeavour |
DOOR WEATHER SHIELD |
5,500.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR WEATHER SHIELD ( Endeavour ) |
| Category | Standard |
| Description | DOOR WEATHER SHIELD - DOOR VISOR |
| MRP (Rs) | 5,500.00 |
|
|
| Endeavour |
SPORTS PEDAL |
4,400.00 |
|
|
| No Image To Display |
| Accessory Name | SPORTS PEDAL ( Endeavour ) |
| Category | Standard |
| Description | SPORTS PEDAL |
| MRP (Rs) | 4,400.00 |
|
|
| Endeavour |
EXHAUST RIM |
3,600.00 |
|
|
| No Image To Display |
| Accessory Name | EXHAUST RIM ( Endeavour ) |
| Category | Standard |
| Description | EXHAUST RIM |
| MRP (Rs) | 3,600.00 |
|
|
| Endeavour |
CAR COVER |
3,300.00 |
|
|
| No Image To Display |
| Accessory Name | CAR COVER ( Endeavour ) |
| Category | Standard |
| Description | CAR COVER |
| MRP (Rs) | 3,300.00 |
|
|
| Endeavour |
CARPET MATS |
4,700.00 |
|
|
| No Image To Display |
| Accessory Name | CARPET MATS ( Endeavour ) |
| Category | Standard |
| Description | CARPET MATS |
| MRP (Rs) | 4,700.00 |
|
|
| Fiesta |
WEBASTO SPOILER 300 MEDIUM-SUNROOF |
60,000.00 |
|
|
| No Image To Display |
| Accessory Name | WEBASTO SPOILER 300 MEDIUM-SUNROOF ( Fiesta ) |
| Category | Standard |
| Description | WEBASTO SPOILER 300 MEDIUM-SUNROOF |
| MRP (Rs) | 60,000.00 |
|
|
| Fiesta |
PILLOW |
575.00 |
|
|
| No Image To Display |
| Accessory Name | PILLOW ( Fiesta ) |
| Category | Standard |
| Description | PILLOW SET OF 2 |
| MRP (Rs) | 575.00 |
|
|
| Fiesta |
REVERSE PARKING SENSORS |
3,500.00 |
|
|
| No Image To Display |
| Accessory Name | REVERSE PARKING SENSORS ( Fiesta ) |
| Category | Standard |
| Description | REVERSE PARKING SENSORS |
| MRP (Rs) | 3,500.00 |
|
|
| Fiesta |
NITE SPOT LIGHT |
450.00 |
|
|
| No Image To Display |
| Accessory Name | NITE SPOT LIGHT ( Fiesta ) |
| Category | Standard |
| Description | NITE SPOT LIGHT |
| MRP (Rs) | 450.00 |
|
|
| Fiesta |
FORD FKE2170 REMOTE LOCK-EXI/SVP |
3,500.00 |
|
|
| No Image To Display |
| Accessory Name | FORD FKE2170 REMOTE LOCK-EXI/SVP ( Fiesta ) |
| Category | Standard |
| Description | FORD FKE2170 REMOTE LOCK-EXI/SVP |
| MRP (Rs) | 3,500.00 |
|
|
| Fiesta |
FOG LAMP KIT |
4,500.00 |
|
|
| No Image To Display |
| Accessory Name | FOG LAMP KIT ( Fiesta ) |
| Category | Standard |
| Description | FOG LAMP KIT |
| MRP (Rs) | 4,500.00 |
|
|
| Fiesta |
DOOR SCUFF PLATE |
1,500.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR SCUFF PLATE ( Fiesta ) |
| Category | Standard |
| Description | DOOR SCUFF PLATE |
| MRP (Rs) | 1,500.00 |
|
|
| Fiesta |
DOOR MOULDING KIT-BLACK |
1,250.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR MOULDING KIT-BLACK ( Fiesta ) |
| Category | Standard |
| Description | DOOR MOULDING KIT-BLACK |
| MRP (Rs) | 1,250.00 |
|
|
| Fiesta |
DOOR MOULDING KIT-CHROME |
6,000.00 |
|
|
| No Image To Display |
| Accessory Name | DOOR MOULDING KIT-CHROME ( Fiesta ) |
| Category | Standard |
| Description | DOOR MOULDING KIT-CHROME |
| MRP (Rs) | 6,000.00 |
|
|
| Fiesta |
LEATHER VINYL SEAT COVERS |
11,000.00 |
|
|
| No Image To Display |
| Accessory Name | LEATHER VINYL SEAT COVERS ( Fiesta ) |
| Category | Standard |
| Description | LEATHER VINYL SEAT COVERS |
| MRP (Rs) | 11,000.00 |
|
|
| Fiesta |
VINYL SEAT COVERS |
7,000.00 |
|
|
| No Image To Display |
| Accessory Name | VINYL SEAT COVERS ( Fiesta ) |
| Category | Standard |
| Description | VINYL SEAT COVERS |
| MRP (Rs) | 7,000.00 |
|
|
| Fiesta |
CHROME DICKY LID |
3,850.00 |
|
|
| No Image To Display |
| Accessory Name | CHROME DICKY LID ( Fiesta ) |
| Category | Standard |
| Description | CHROME DICKY LID |
| MRP (Rs) | 3,850.00 |
|
|
| Fiesta |
SPORT PEDAL |
2,250.00 |
|
|
| No Image To Display |
| Accessory Name | SPORT PEDAL ( Fiesta ) |
| Category | Standard |
| Description | SPORT PEDAL |
| MRP (Rs) | 2,250.00 |
|
|
| Fiesta |
ALLOY WHEELS 5 SPOKES SET OF 4 |
19,000.00 |
|
|
| No Image To Display |
| Accessory Name | ALLOY WHEELS 5 SPOKES SET OF 4 ( Fiesta ) |
| Category | Standard |
| Description | ALLOY WHEELS 5 SPOKES SET OF 4 |
| MRP (Rs) | 19,000.00 |
|
|
| Fiesta |
REAR WING SPOILER |
13,500.00 |
|
|
| No Image To Display |
| Accessory Name | REAR WING SPOILER ( Fiesta ) |
| Category | Standard |
| Description | REAR WING SPOILER |
| MRP (Rs) | 13,500.00 |
|
|
| Fiesta |
CAR COVER |
2,000.00 |
|
|
| No Image To Display |
| Accessory Name | CAR COVER ( Fiesta ) |
| Category | Standard |
| Description | CAR COVER |
| MRP (Rs) | 2,000.00 |
|
|
| Fiesta |
BOOTMAT |
900.00 |
|
|
| No Image To Display |
| Accessory Name | BOOTMAT ( Fiesta ) |
| Category | Standard |
| Description | BOOTMAT |
| MRP (Rs) | 900.00 |
|
|
| Fiesta |
RUBBER MATS |
950.00 |
|
|
| No Image To Display |
| Accessory Name | RUBBER MATS ( Fiesta ) |
| Category | Standard |
| Description | RUBBER MATS |
| MRP (Rs) | 950.00 |
|
|
| Fiesta |
CARPET MATS |
1,050.00 |
|
|
| No Image To Display |
| Accessory Name | CARPET MATS ( Fiesta ) |
| Category | Standard |
| Description | CARPET MATS |
| MRP (Rs) | 1,050.00 |
|
|
| Fiesta |
MUD FLAPS |
650.00 |
|
|
| No Image To Display |
| Accessory Name | MUD FLAPS ( Fiesta ) |
| Category | Standard |
| Description | MUD FLAPS |
| MRP (Rs) | 650.00 |
|
|
| Figo |
PILLOW FIGO SET OF 2 |
550.00 |
|
|
| No Image To Display |
| Accessory Name | PILLOW FIGO SET OF 2 ( Figo ) |
